Fire Service Fund Membership
The Fire Service Fund has been dedicated to supporting the financial well-being of our members and their families for over 85 years.
By joining the Fund, you’ll gain access to a range of financial and other member benefits designed to support you and your loved ones.
Membership fees can be conveniently deducted from your salary.
We invite you to become a member and enjoy the benefits of being part of the Fire Service Fund community.
Membership is open to any retired personnel of MFS, CFS, SES, SAFECOM, Shared Services SA Payroll Group 10, FSCU, and UFU or the spouse of a deceased former Member, and Regional MFS employees.
Fire Service Fund Member Summary
Membership Classifications
The fund has three membership classifications:

Full Membership
$9/fortnight

Full Membership
$12/fortnight
NO HOSPITAL EXCESS REIMBURSEMENT
Available to all current or part time permanently employed personnel of MFS, CFS, SES, SAFECOM, SHARED SERVICES SA PAYROLL GROUP 10, FSCU and UFU.

Associate Membership
$55/year
Membership Benefits Table
| BENEFITS | FULL MEMBER | FULL MEMBER | ASSOCIATE MEMBER |
|---|---|---|---|
![]() | With Private Health Cover | Without Private Health Cover | Retired personnel of MFS, CFS, SES, SAFECOM, Shared Services SA Payroll Group 10, FSCU, and UFU or the spouse of a deceased former Member, and Regional MFS employees. SAMFS Employees |
| MEMBERSHIP FEES | $9 per fortnight | $12 per fortnight | $55 per annum |
| HOSPITAL EXCESS Reimbursement of one hospital excess per year (BUPA $250, NIB $200, Health Partners $300) | ✓ | ✗ | ✓ |
| DEATH BENEFIT Payable for death of member or partner | $5,000 | $5,000 | ✗ |
| FUNERAL BENEFIT Payable for death of member or partner | $5,000 | $5,000 | $3,750 |
| SICK & ACCIDENT BENEFIT Member may be entitled to a benefit per fortnight if all sick leave is exhausted | ✓ | ✓ | ✗ |
| REST & REHABILITATION PROPERTIES Access to four properties to rent | ✓ | ✓ | ✓ |
| AMBULANCE BENEFIT Reimbursement of ambulance subscription when service is used in a calendar year | ✓ | ✓ | ✓ |
| WILLS/POWER OF ATTORNEY BENEFIT Reimbursement of $100 per document to the maximum of $200 (Claimable every five years) | ✓ | ✓ | ✓ |
| SKIN SCAN BENEFIT Reimbursement of up to $50 – 2 Claims per calendar year | ✓ | ✓ | ✓ |
| $9 per fortnight Click Here | $12 per fortnight Click Here | $55 per annum Click Here |

